Most Recent Calhoun Homes For Sale
| View All Calhoun Homes For Sale | ||
|
103 Carpenter Rd NE, Calhoun, GA 30701 | $899,000 4 beds, 5 baths |
|
167 Walnut Hill Dr, Calhoun, GA 30701 | $132,900 3 beds, 2 baths |
|
167 Walnut Hill Drive, Calhoun, GA 30701 | $132,900 3 beds, 2 baths |
Real Estate Resources |
Calhoun Apartments
There are 184 apartments found in and near the Calhoun area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Capital City Mortgage Investments, Inc | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings